shipping icon

pickup icon

SHOP YOUR CHRISTMAS GIFTING AT DRAPERS! SPEND & SAVE HERE

Tatum Dress Pattern - Style Arc

Product image 1Tatum Dress Pattern - Style Arc
Product image 2Tatum Dress Pattern - Style Arc
Product image 3Tatum Dress Pattern - Style Arc
Product image 4Tatum Dress Pattern - Style Arc
Product image 5Tatum Dress Pattern - Style Arc
Product image 6Tatum Dress Pattern - Style Arc
Product image 7Tatum Dress Pattern - Style Arc
Product image 8Tatum Dress Pattern - Style Arc
Product image 9Tatum Dress Pattern - Style Arc
Product image 10Tatum Dress Pattern - Style Arc
Product image 11Tatum Dress Pattern - Style Arc

Regular price $20.94

Style Arc is a boutique pattern company based in Melbourne, Australia. We hope you love supporting local as much as we do!

Style Description

  • Button through front
  • Collar and halfmoon collar stand
  • Western style panelling
  • Fitted body, waist and flared
  • A-line skirt
  • Optional inseam pockets
  • Full length sleeves with buttoned cuffs and split opening
  • Optional topstitching

    This pattern is a printed pattern and requires shipment.

    Fabric Suggestion

    Denim, chambray, woven drill or linen.

    Fabric Requirements

    SIZES 4-14 16-30
    Width 148 cm (58") 3.50 m (3.90 yd) 3.90 m (4.30 yd)

    Trim Requirements

    • 14 x Buttons of 15mm (22L) size
    • Heavy duty topstitching thread (optional)
    • Fusing

    Finished Measurements

     
    SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30
    Bust 84.0 89.0 94.0 99.0 104.0 109.0 114.0 119.0 125.0 131.0 137.0 143.0 149.0 155.0
    Waist 66.0 71.0 76.0 81.0 86.0 91.0 96.0 101.0 107.0 113.0 119.0 125.0 131.0 137.0
    Hip (20cm below waist band) 101.0 106.0 111.0 116.0 121.0 126.0 131.0 136.0 142.0 148.0 154.0 160.0 166.0 172.0
    Shoulder breadth 35.1 36.3 37.5 38.7 39.9 41.1 42.3 43.5 44.3 45.1 45.9 46.7 47.5 48.3
    Sleeve length including cuff 58.2 58.8 59.4 60.0 60.6 61.2 61.8 62.4 63.0 63.6 64.2 64.8 65.4 66.0
    Sleeve girth 34.6 35.8 37.0 38.2 39.4 40.6 41.8 43.0 44.6 46.2 47.8 49.4 51.0 52.6
    Centre back bodice length (incl waistband) 40.8 41.4 42.0 42.6 43.2 43.8 44.4 45.0 45.6 46.2 46.8 47.4 48.0 48.6
    Centre back skirt length (from under waistband) 78.0 78.0 78.0 78.0 78.0 78.0 78.0 78.0 78.0 78.0 78.0 78.0 78.0 78.0
    Hem circumference fastened 160.0 165.0 170.0 175.0 180.0 185.0 190.0 195.0 201.0 207.0 213.0 219.0 225.0 231.0

    Age verification

    By clicking enter you are verifying that you are old enough to consume alcohol.

    Search

    Shopping Cart

    Your cart is currently empty.
    Shop now

    Or 6 weekly interest free payments from $3.49 with what's this?